Commit Graph

14 Commits

Author SHA1 Message Date
ThatOneCalculator db97dff0cb b3 2022-07-21 12:48:23 -07:00
syuilo 035ec0a874 enhance(client): add some themes 2022-07-22 00:25:56 +09:00
ThatOneCalculator ab576c0843 Rose Pine 2022-07-18 21:37:10 -07:00
syuilo dd4f7be3da 🎨 2022-07-13 18:09:47 +09:00
syuilo 05a342009f 🎨 2022-07-13 16:33:18 +09:00
syuilo bbe4824955 enhance(client): update themes 2022-07-10 15:36:02 +09:00
syuilo 1163c85db6 enhance(client): refine deck
Fix #7720
2022-07-03 20:30:58 +09:00
syuilo bd3c6f4157 chore(client): tweak ui 🎨 2022-06-26 16:38:27 +09:00
syuilo e44cb42de4 🎨 2022-06-22 00:48:16 +09:00
syuilo 0893f36f46 🎨 2022-03-01 23:58:28 +09:00
syuilo bc9157a03b 🎨 2022-03-01 21:38:56 +09:00
syuilo 720d5db041 🎨 2022-02-12 16:52:01 +09:00
syuilo 5e4877b8a4 tweak ui 2022-01-04 23:37:26 +09:00
syuilo 0e4a111f81 refactoring
Resolve #7779
2021-11-12 02:02:25 +09:00